| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Williams are set to focus their full attention on next year's car after completing their final upgrade for 2010...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 11 & 13 | 10 & 14 | 1 | 1 |
| Australia | 28th March | 8 & 15 | 8 & ret | 4 | 5 |
| Malaysia | 4th April | 5 & 7 | 10 & 12 | 1 | 6 |
| China | 18th April | 11 & 16 | 12 & 15 | 0 | 6 |
| Spain | 9th May | 17 & 13 | 9 & 16 | 2 | 8 |
| Monaco | 16th May | 9 & 11 | ret & ret | 0 | 8 |
| Turkey | 30th May | 17 & 15 | 17 & 14 | 0 | 8 |
| Canada | 13th June | 12 & 11 | 13 & 14 | 0 | 8 |
| Europe | 27th June | 9 & 8 | 4 & ret | 12 | 20 |
| British | 11th July | 8 & 13 | 5 & 10 | 11 | 31 |
| Germany | 25th July | 8 & 10 | 12 & 13 | 0 | 31 |
| Hungary | 1st August | 12 & 10 | 10 & 6 | 9 | 40 |
| Belgium | 29th August | 9 & 7 | 14 & ret | 0 | 40 |

Williams failed to shine in the wet in Spa, joining Lotus, Virgin and Hispania in failing to score a single point...

Rubens Barrichello has said sorry to Fernando Alonso after crashing into the Ferrari driver and in doing so, putting an end to his own 300th GP...

There were top ten times in Spa qualifying for Barrichello, Sutil and Hulkenberg while the Mercs and Toro Rosso missed out...

There were top ten places on the Spa timesheets for Vettel, de la Rosa, Barrichello and Kobayashi while Schumi missed out...
© 2010 365 Media Group Ltd All Rights Reserved