| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Renault plan to use an F-duct for the first time at Spa, and the team know its success or failure will determine their fortunes this weekend...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 17 | ret | 0.0 | 0 |
| Australia | 28th March | 18 | ret | 0.0 | 0 |
| Malaysia | 4th April | 11 | ret | 0.0 | 0 |
| China | 18th April | 14 | 7 | 6.0 | 6 |
| Spain | 9th May | 19 | 11 | 0.0 | 6 |
| Monaco | 16th May | 14 | 13 | 0.0 | 6 |
| Turkey | 30th May | 9 | 15 | 0.0 | 6 |
| Canada | 13th June | 14 | 17 | 0.0 | 6 |
| Europe | 27th June | 10 | 14 | 0.0 | 6 |
| British | 11th July | 15 | 13 | 0.0 | 6 |
| Germany | 25th July | 13 | 10 | 1.0 | 7 |
| Hungary | 1st August | 7 | 5 | 10.0 | 17 |
| Belgium | 29th August | 23 | 9 | 2.0 | 19 |

Vitaly Petrov is basking in the glow of his best-ever F1 result after he brought his Renault home in fifth place in Hungary...

Vitaly Petrov achieved his first goal of the Hungarian GP weekend by qualifying ahead of Robert Kubica for the first time this season...

Contrary to rumours, Vitaly Petrov is not out of the running for a 2011 Renault drive, according to team boss Eric Boullier...

Vitaly Petrov is confident he can secure his Formula One future, he just needs time to prove he's got what it takes...
© 2010 365 Media Group Ltd All Rights Reserved