| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Robert Kubica claimed his third podium finish of the season in Belgium on Sunday, putting him up into seventh place in the Drivers' Championship...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 9 | 11 | 0.0 | 0 |
| Australia | 28th March | 9 | 2 | 18.0 | 18 |
| Malaysia | 4th April | 6 | 4 | 12.0 | 30 |
| China | 18th April | 8 | 5 | 10.0 | 40 |
| Spain | 9th May | 7 | 8 | 4.0 | 44 |
| Monaco | 16th May | 2 | 3 | 15.0 | 59 |
| Turkey | 30th May | 7 | 6 | 8.0 | 67 |
| Canada | 13th June | 8 | 7 | 6.0 | 73 |
| Europe | 27th June | 6 | 5 | 10.0 | 83 |
| British | 11th July | 6 | ret | 0.0 | 83 |
| Germany | 25th July | 7 | 7 | 6.0 | 89 |
| Hungary | 1st August | 8 | ret | 0.0 | 89 |
| Belgium | 29th August | 3 | 3 | 15.0 | 104 |

Robert Kubica believes that Renault's performance at the Belgian GP depends on how well their F-duct performs...

Renault plan to use an F-duct for the first time at Spa, and the team know its success or failure will determine their fortunes this weekend...

Adrian Sutil joined the stewards in condemning Renault's release of Robert Kubica as "definitely unsafe"...

After a relatively successful outing in Germany, Renault are confident that the R30 will perform even better in Hungary...
© 2010 365 Media Group Ltd All Rights Reserved