| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
French carmaker Renault SA are reportedly considering buying back control of their Formula One team...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 17 & 9 | ret & 11 | 0 | 0 |
| Australia | 28th March | 9 & 18 | 2 & ret | 18 | 18 |
| Malaysia | 4th April | 6 & 11 | 4 & ret | 12 | 30 |
| China | 18th April | 8 & 14 | 5 & 7 | 16 | 46 |
| Spain | 9th May | 7 & 19 | 8 & 11 | 4 | 50 |
| Monaco | 16th May | 2 & 14 | 3 & 13 | 15 | 65 |
| Turkey | 30th May | 7 & 9 | 6 & 15 | 8 | 73 |
| Canada | 13th June | 8 & 14 | 7 & 17 | 6 | 79 |
| Europe | 27th June | 6 & 10 | 5 & 14 | 10 | 89 |
| British | 11th July | 6 & 15 | ret & 13 | 0 | 89 |
| Germany | 25th July | 7 & 13 | 7 & 10 | 7 | 96 |
| Hungary | 1st August | 7 & 8 | 5 & ret | 10 | 106 |
| Belgium | 29th August | 3 & 23 | 3 & 9 | 17 | 123 |

Robert Kubica claimed his third podium finish of the season in Belgium on Sunday, putting him up into seventh place in the Drivers' Championship...

Lewis Hamilton claimed the victory at Spa, beating Mark Webber, Robert Kubica and Felipe Massa...

Mark Webber claimed pole position for the Belgian GP, beating Lewis Hamilton and Robert Kubica...

Fernando Alonso set the pace in Friday's Belgian practice, outpacing Adrian Sutil, Lewis Hamilton and Robert Kubica...
© 2010 365 Media Group Ltd All Rights Reserved