| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Mark Webber admits that Red Bull could face their stiffest challenge yet at the Italian GP...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 1 & 6 | 4 & 8 | 16 | 16 |
| Australia | 28th March | 1 & 2 | ret & 9 | 2 | 18 |
| Malaysia | 4th April | 3 & 1 | 1 & 2 | 43 | 61 |
| China | 18th April | 2 & 1 | 8 & 6 | 12 | 73 |
| Spain | 9th May | 1 & 2 | 1 & 3 | 40 | 113 |
| Monaco | 16th May | 1 & 3 | 1 & 2 | 43 | 156 |
| Turkey | 30th May | 1 & 3 | 3 & ret | 15 | 171 |
| Canada | 13th June | 2 & 7 | 4 & 5 | 22 | 193 |
| Europe | 27th June | 1 & 2 | 1 & ret | 25 | 218 |
| British | 11th July | 2 & 1 | 1 & 7 | 31 | 249 |
| Germany | 25th July | 1 & 4 | 3 & 6 | 23 | 272 |
| Hungary | 1st August | 1 & 2 | 3 & 1 | 40 | 312 |
| Belgium | 29th August | 4 & 1 | 15 & 2 | 18 | 330 |

Red Bull aren't expecting an easy weekend in Italy, with the Monza circuit not one which will have favour their car...

Sebastian Vettel is convinced he can still be Formula One World Champion this season despite his many mistakes...

Red Bull's Christian Horner has been scoffed at by his closest rivals for suggesting the Italian Grand Prix will be his team's "weakest" of the year...

Red Bull boss Christian Horner has denied that his team altered their front wings in order to pass an FIA test prior to the Belgian GP...
© 2010 365 Media Group Ltd All Rights Reserved