| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
As a 'classic' on the F1 calendar and a rather 'unique' track, Sauber admit it's 'difficult to pin expectations' for the Monza GP..
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 14 | ret | 0.0 | 0 |
| Australia | 28th March | 14 | 12 | 0.0 | 0 |
| Malaysia | 4th April | 12 | ret | 0.0 | 0 |
| China | 18th April | 17 | ret | 0.0 | 0 |
| Spain | 9th May | 12 | ret | 0.0 | 0 |
| Monaco | 16th May | 15 | ret | 0.0 | 0 |
| Turkey | 30th May | 13 | 11 | 0.0 | 0 |
| Canada | 13th June | 17 | ret | 0.0 | 0 |
| Europe | 27th June | 16 | 12 | 0.0 | 0 |
| British | 11th July | 9 | ret | 0.0 | 0 |
| Germany | 25th July | 14 | 14 | 0.0 | 0 |
| Hungary | 1st August | 9 | 7 | 6.0 | 6 |
| Belgium | 29th August | 24 | 11 | 0.0 | 6 |

A favourite of the Sauber drivers, Pedro de la Rosa and Kamui Kobayashi are eagerly anticipating a return to the Spa-Francorchamps track.

Pedro de la Rosa insists he's improving with every race as he tackles his comeback season with the Sauber team...

With the C29 not well suited to Hungaroring, Pedro de la Rosa and Kamui Kobayashi know they will need to improve qualifying in Budapest...

Sauber will be heading to Germany armed with their new modified diffuser as they bid for a fifth successive points-haul...
© 2010 365 Media Group Ltd All Rights Reserved