| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
After a disappointing weekend at Spa, Williams are looking to bounce-back in Italy...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 13 | 14 | 0.0 | 0 |
| Australia | 28th March | 15 | ret | 0.0 | 0 |
| Malaysia | 4th April | 5 | 10 | 1.0 | 1 |
| China | 18th April | 16 | 15 | 0.0 | 1 |
| Spain | 9th May | 13 | 16 | 0.0 | 1 |
| Monaco | 16th May | 11 | ret | 0.0 | 1 |
| Turkey | 30th May | 17 | 17 | 0.0 | 1 |
| Canada | 13th June | 12 | 13 | 0.0 | 1 |
| Europe | 27th June | 8 | ret | 0.0 | 1 |
| British | 11th July | 13 | 10 | 1.0 | 2 |
| Germany | 25th July | 10 | 13 | 0.0 | 2 |
| Hungary | 1st August | 10 | 6 | 8.0 | 10 |
| Belgium | 29th August | 9 | 14 | 0.0 | 10 |

Rubens Barrichello heads to Belgium ready to compete in his 300th GP, one he's confident he can be competitive in....

Heading to Hungary, Williams are well aware that the weekend's success depends on a good performance in qualifying...

Having finished in the top ten at both the British and European Grand Prix, Rubens Barrichello is looking to continue his good form in Germany...

Having made great strides in the last two races, Williams are confident they can continue to improve in Germany...
© 2010 365 Media Group Ltd All Rights Reserved