| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Although Michael Schumacher is relishing his return to Italy, he reckons the race could be a challenging event for his Merc GP team...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 7 | 6 | 8.0 | 8 |
| Australia | 28th March | 7 | 10 | 1.0 | 9 |
| Malaysia | 4th April | 8 | ret | 0.0 | 9 |
| China | 18th April | 9 | 10 | 1.0 | 10 |
| Spain | 9th May | 6 | 4 | 12.0 | 22 |
| Monaco | 16th May | 7 | 12 | 0.0 | 22 |
| Turkey | 30th May | 5 | 4 | 12.0 | 34 |
| Canada | 13th June | 13 | 11 | 0.0 | 34 |
| Europe | 27th June | 15 | 15 | 0.0 | 34 |
| British | 11th July | 10 | 9 | 2.0 | 36 |
| Germany | 25th July | 11 | 9 | 2.0 | 38 |
| Hungary | 1st August | 14 | 11 | 0.0 | 38 |
| Belgium | 29th August | 21 | 7 | 6.0 | 44 |

Having claimed a double points finish in Belgium, Merc GP head to Monza hoping for more of the same while Schumi's anticipating his Italian return...

Michael Schumacher insists he's not damaging his legacy through his rather trying return to F1 with Mercedes GP...

Michael Schumacher says 'seven' seems to be his number at Spa as he achieved a P7 on his debut in 1991 and a P7 on his return on Sunday...

Michael Schumacher may have many good memories of the Spa circuit but that did little to help him out on track on Friday...
© 2010 365 Media Group Ltd All Rights Reserved