| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Jenson Button aims to get firmly back into the title hunt in Italy while Lewis Hamilton wants to extend his lead at the top...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 4 | 3 | 15.0 | 15 |
| Australia | 28th March | 11 | 6 | 8.0 | 23 |
| Malaysia | 4th April | 20 | 6 | 8.0 | 31 |
| China | 18th April | 6 | 2 | 18.0 | 49 |
| Spain | 9th May | 3 | 14 | 0.0 | 49 |
| Monaco | 16th May | 5 | 5 | 10.0 | 59 |
| Turkey | 30th May | 2 | 1 | 25.0 | 84 |
| Canada | 13th June | 1 | 1 | 25.0 | 109 |
| Europe | 27th June | 3 | 2 | 18.0 | 127 |
| British | 11th July | 4 | 2 | 18.0 | 145 |
| Germany | 25th July | 6 | 4 | 12.0 | 157 |
| Hungary | 1st August | 5 | ret | 0.0 | 157 |
| Belgium | 29th August | 2 | 1 | 25.0 | 182 |

Lewis Hamilton returned to the top of the standings with his win in Spa and says he now wants to taste the victor's champagne at Monza....

Lewis Hamilton has his sights set on completing Formula One's own version of the awesome foursome...

Red Bull team boss Christian Horner accused Lewis Hamilton of being the luckiest man in Belgium following his win at Spa...

Lewis Hamilton concedes he was "blessed" to emerge victorious from a chaotic Belgian Grand Prix...
© 2010 365 Media Group Ltd All Rights Reserved