| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Rubens Barrichello and Jaime Alguersuari have paid tribute to Toro Rosso physio Raniero Gianotti who passed away over the weekend...

Helmut Marko has poured cold water over Sebastien Buemi's dream of replacing Mark Webber, saying the sacked STR driver is not a race winner...

Jaime Alguersuari has reportedly said 'no' to the opportunity to join HRT as he reckons it was would be a "step backwards"...

Gerhard Berger feels Toro Rosso made the correct decision to drop Jaime Alguersuari and Sebatsien Buemi as they were "average" at best...

Marc Gene has backed Jaime Alguersuari to find a place on the 2012 grid, saying his Toro Rosso axing was a "total shock"...
© 2012 TEAMtalk media All Rights Reserved