| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
After one of their better performances in Spa, Lotus head to Monza hoping to build on both their reliability and pace...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 21 | 15 | 0.0 | 0 |
| Australia | 28th March | 19 | 13 | 0.0 | 0 |
| Malaysia | 4th April | 15 | ret | 0.0 | 0 |
| China | 18th April | 21 | 14 | 0.0 | 0 |
| Spain | 9th May | 20 | ret | 0.0 | 0 |
| Monaco | 16th May | 18 | ret | 0.0 | 0 |
| Turkey | 30th May | 20 | ret | 0.0 | 0 |
| Canada | 13th June | 19 | 16 | 0.0 | 0 |
| Europe | 27th June | 20 | ret | 0.0 | 0 |
| British | 11th July | 18 | 16 | 0.0 | 0 |
| Germany | 25th July | 18 | ret | 0.0 | 0 |
| Hungary | 1st August | 19 | 14 | 0.0 | 0 |
| Belgium | 29th August | 13 | 16 | 0.0 | 0 |

Lotus Racing chief executive officer Riad Asmat hailed his team's performance as "the stuff dreams are made of"...

After their frustrations at Hockenheim, Lotus hope to maintain their reliability in Budapest so that they can have another two-car finish...

With their car well suited to the Hockenheim circuit, Lotus Racing are confident they'll do well at the German Grand Prix...

Heikki Kovalainen believes Lotus Racing have done a lot better than expected during the first half of their debut season...
© 2010 365 Media Group Ltd All Rights Reserved