| Pos | Driver |
|---|---|
| 1 | Pastor Maldonado |
| 2 | Fernando Alonso |
| 3 | Kimi Raikkonen |
| Grand Prix | Date |
|---|---|
| Australia | 16-18 Mar |
| Malaysia | 23-25 Mar |
| China | 13-15 Apr |
| Bahrain | 20-22 Apr |
| Spain | 11-13 May |
| Monaco | 24-27 May |
| Canada | 08-10 Jun |
| Europe | 22-24 Jun |
| Great Britain | 06-08 Jul |
| Germany | 20-22 Jul |
| Hungary | 27-29 Jul |
| Belgium | 31-02 Sep |
| Italy | 07-09 Sep |
| Singapore | 21-23 Sep |
| Japan | 05-07 Oct |
| Korea | 12-14 Oct |
| India | 26-28 Oct |
| Abu Dhabi | 02-04 Nov |
| United States | 16-18 Nov |
| Brazil | 23-25 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 61 |
| 2. F. Alonso | 61 |
| 3. L. Hamilton | 53 |
| 4. K. Raikkonen | 49 |
| 5. M. Webber | 48 |
| 6. J. Button | 45 |
| 7. N. Rosberg | 41 |
| 8. R. Grosjean | 35 |
| 9. P. Maldonado | 29 |
| 10. S. Perez | 22 |
| 11. K. Kobayashi | 19 |
| 12. P. di Resta | 15 |
| 13. B. Senna | 14 |
| 14. J. Vergne | 4 |
| 15. N. Hulkenberg | 3 |
| 16. D. Ricciardo | 2 |
| 17. F. Massa | 2 |
| 18. M. Schumacher | 2 |
| 19. T. Glock | 0 |
| 20. C. Pic | 0 |
| 21. V. Petrov | 0 |
| 22. H. Kovalainen | 0 |
| 23. P. de la Rosa | 0 |
| 24. N. Karthikeyan | 0 |
Peter Wahl, a managing partner with Tilke GmbH, has revealed that construction of the Circuit of Americas track in Austin is progressing well...

In yet another twist to the United States GP saga, Tavo Hellmund is suing his former partners...

Jenson Button has revealed he is eagerly anticipating Formula One's return to the United States later this year...

As the Circuit of the Americas moves closer to its F1 debut, organisers have opened the ticketing process...

The Circuit of the Americas is well on its way to being completed in August, right on schedule, organisers have revealed...
© 2012 TEAMtalk media All Rights Reserved