| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Richard Cregan has confirmed he is under pressure to make money on the most expensive circuit in Formula One history.
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2009 | Sebastian Vettel | Red Bull | 2 | 93:03.014 |

Sebastian Vettel reckons Red Bull could have had a better shot at the World title if the season was a few races longer as his RB5 is just "getting quicker."

Lewis Hamilton says he's proud of his McLaren team despite an early end to his 2009 campaign.

Jenson Button is looking forward to the celebrations after finishing his World Championship winning season in style with a "bonus" podium finish in the inaugural Abu Dhabi GP.

Sebastian Vettel ended his season in the best possible way on Sunday by adding the fastest lap to his Abu Dhabi Grand Prix victory.
© 2010 365 Media Group Ltd All Rights Reserved