| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Christian Horner has revealed that Mark Webber asked the team to advise Sebastian Vettel to back off the lap before their Turkish Grand Prix collision...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 2 | 88:47.620 | 25.0 |
| 2 | Jenson Button | McLaren | 4 | +2.60 | 18.0 |
| 3 | Mark Webber | Red Bull | 1 | +24.20 | 15.0 |
| 4 | Michael Schumacher | Mercedes GP | 5 | +31.10 | 12.0 |
| 5 | Nico Rosberg | Mercedes GP | 6 | +32.20 | 10.0 |
| 6 | Robert Kubica | Renault | 7 | +32.80 | 8.0 |
| 7 | Felipe Massa | Ferrari | 8 | +36.60 | 6.0 |
| 8 | Fernando Alonso | Ferrari | 12 | +46.50 | 4.0 |
| 9 | Adrian Sutil | Force India | 11 | +49.00 | 2.0 |
| 10 | Kamui Kobayashi | Sauber | 10 | +65.60 | 1.0 |
| 11 | Pedro de la Rosa | Sauber | 13 | +65.90 | 0.0 |
| 12 | Jaime Alguersuari | Toro Rosso | 16 | +67.80 | 0.0 |
| 13 | Vitantonio Liuzzi | Force India | 18 | +1 lap | 0.0 |
| 14 | Rubens Barrichello | Williams | 15 | +1 lap | 0.0 |
| 15 | Vitaly Petrov | Renault | 9 | +1 lap | 0.0 |
| 16 | Sebastien Buemi | Toro Rosso | 14 | +1 lap | 0.0 |
| 17 | Nico Hulkenberg | Williams | 17 | +1 lap | 0.0 |
| 18 | Timo Glock | Virgin Racing | 21 | +3 lap | 0.0 |
| 19 | Lucas Di Grassi | Virgin Racing | 23 | +3 lap | 0.0 |
| 20 | Karun Chandhok | Hispania Racing | 24 | +6 lap | 0.0 |
| Ret | Sebastian Vettel | Red Bull | accident with Mark Webber | ||
| Ret | Heikki Kovalainen | Lotus F1 Racing | hydraulics problem | ||
| Ret | Bruno Senna | Hispania Racing | technical problems | ||
| Ret | Jarno Trulli | Lotus F1 Racing | mechanical failure | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:26.295 |
| 2 | Lewis Hamilton | McLaren | +0.13 |
| 3 | Sebastian Vettel | Red Bull | +0.46 |
| 4 | Jenson Button | McLaren | +0.48 |
| 5 | Michael Schumacher | Mercedes GP | +0.56 |
| 6 | Nico Rosberg | Mercedes GP | +0.65 |
| 7 | Robert Kubica | Renault | +0.74 |
| 8 | Felipe Massa | Ferrari | +0.78 |
| 9 | Vitaly Petrov | Renault | +1.13 |
| 10 | Kamui Kobayashi | Sauber | +1.82 |
| 11 | Adrian Sutil | Force India | - |
| 12 | Fernando Alonso | Ferrari | - |
| 13 | Pedro de la Rosa | Sauber | - |
| 14 | Sebastien Buemi | Toro Rosso | - |
| 15 | Rubens Barrichello | Williams | - |
| 16 | Jaime Alguersuari | Toro Rosso | - |
| 17 | Nico Hulkenberg | Williams | - |
| 18 | Vitantonio Liuzzi | Force India | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Heikki Kovalainen | Lotus F1 Racing | - |
| 21 | Timo Glock | Virgin Racing | - |
| 22 | Bruno Senna | Hispania Racing | - |
| 23 | Lucas Di Grassi | Virgin Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:26.295 |
| 2 | Lewis Hamilton | McLaren | +0.13 |
| 3 | Sebastian Vettel | Red Bull | +0.46 |
| 4 | Jenson Button | McLaren | +0.48 |
| 5 | Michael Schumacher | Mercedes GP | +0.56 |
| 6 | Nico Rosberg | Mercedes GP | +0.65 |
| 7 | Robert Kubica | Renault | +0.74 |
| 8 | Felipe Massa | Ferrari | +0.78 |
| 9 | Vitaly Petrov | Renault | +1.13 |
| 10 | Kamui Kobayashi | Sauber | +1.82 |
| 11 | Adrian Sutil | Force India | - |
| 12 | Fernando Alonso | Ferrari | - |
| 13 | Pedro de la Rosa | Sauber | - |
| 14 | Sebastien Buemi | Toro Rosso | - |
| 15 | Rubens Barrichello | Williams | - |
| 16 | Jaime Alguersuari | Toro Rosso | - |
| 17 | Nico Hulkenberg | Williams | - |
| 18 | Vitantonio Liuzzi | Force India | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Heikki Kovalainen | Lotus F1 Racing | - |
| 21 | Timo Glock | Virgin Racing | - |
| 22 | Bruno Senna | Hispania Racing | - |
| 23 | Lucas Di Grassi | Virgin Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Jenson Button | McLaren | 1:28.280 |
| 2 | Mark Webber | Red Bull | +0.09 |
| 3 | Sebastian Vettel | Red Bull | +0.31 |
| 4 | Lewis Hamilton | McLaren | +0.39 |
| 5 | Fernando Alonso | Ferrari | +0.44 |
| 6 | Nico Rosberg | Mercedes GP | +0.63 |
| 7 | Michael Schumacher | Mercedes GP | +0.69 |
| 8 | Robert Kubica | Renault | +0.94 |
| 9 | Vitaly Petrov | Renault | +1.22 |
| 10 | Felipe Massa | Ferrari | +1.34 |
| 11 | Adrian Sutil | Force India | +1.34 |
| 12 | Nico Hulkenberg | Williams | +1.70 |
| 13 | Kamui Kobayashi | Sauber | +1.77 |
| 14 | Pedro de la Rosa | Sauber | +1.89 |
| 15 | Sebastien Buemi | Toro Rosso | +2.10 |
| 16 | Vitantonio Liuzzi | Force India | +2.34 |
| 17 | Rubens Barrichello | Williams | +2.48 |
| 18 | Jaime Alguersuari | Toro Rosso | +2.65 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +3.33 |
| 20 | Lucas Di Grassi | Virgin Racing | +4.73 |
| 21 | Jarno Trulli | Lotus F1 Racing | +4.80 |
| 22 | Timo Glock | Virgin Racing | +5.03 |
| 23 | Bruno Senna | Hispania Racing | +5.14 |
| 24 | Karun Chandhok | Hispania Racing | +5.46 |

Red Bull team boss Christian Horner insists both of his drivers will continue to receive equal treatment in the wake of their Turkish Grand Prix shunt...

Mark Webber has played down reports of a rift with team-mate Sebastian Vettel following their collision in Turkey...

Lewis Hamilton says he and Jenson Button will never become embroiled in an on-track furore...

Fernando Alonso concedes Ferrari have fallen behind the Red Bulls and McLarens and are now competing with Renault...
© 2010 365 Media Group Ltd All Rights Reserved