| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Lewis Hamilton has been given some advice by Joan Villadelprat: calm down if you want to get the most out of your potential...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1 | 95:44.101 | 25.0 |
| 2 | Fernando Alonso | Ferrari | 4 | +24.00 | 18.0 |
| 3 | Sebastian Vettel | Red Bull | 2 | +51.30 | 15.0 |
| 4 | Michael Schumacher | Mercedes GP | 6 | +62.10 | 12.0 |
| 5 | Jenson Button | McLaren | 5 | +63.70 | 10.0 |
| 6 | Felipe Massa | Ferrari | 9 | +65.70 | 8.0 |
| 7 | Adrian Sutil | Force India | 11 | +72.90 | 6.0 |
| 8 | Robert Kubica | Renault | 7 | +73.60 | 4.0 |
| 9 | Rubens Barrichello | Williams | 17 | +1 lap | 2.0 |
| 10 | Jaime Alguersuari | Toro Rosso | 15 | +1 lap | 1.0 |
| 11 | Vitaly Petrov | Renault | 19 | +1 lap | 0.0 |
| 12 | Kamui Kobayashi | Sauber | 10 | +1 lap | 0.0 |
| 13 | Nico Rosberg | Mercedes GP | 8 | +1 lap | 0.0 |
| 14 | Lewis Hamilton | McLaren | 3 | +2 lap | 0.0 |
| 15 | Vitantonio Liuzzi | Force India | 16 | +2 lap | 0.0 |
| 16 | Nico Hulkenberg | Williams | 13 | +2 lap | 0.0 |
| 17 | Jarno Trulli | Lotus F1 Racing | 18 | +3 lap | 0.0 |
| 18 | Timo Glock | Virgin Racing | 22 | +3 lap | 0.0 |
| 19 | Lucas Di Grassi | Virgin Racing | 23 | +4 lap | 0.0 |
| Ret | Karun Chandhok | Hispania Racing | damage from earlier accident | ||
| Ret | Sebastien Buemi | Toro Rosso | hydraulic problem | ||
| Ret | Pedro de la Rosa | Sauber | mechanical | ||
| Ret | Bruno Senna | Hispania Racing | accident | ||
| Ret | Heikki Kovalainen | Lotus F1 Racing | technical | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:19.995 |
| 2 | Sebastian Vettel | Red Bull | +0.10 |
| 3 | Lewis Hamilton | McLaren | +0.83 |
| 4 | Fernando Alonso | Ferrari | +0.94 |
| 5 | Jenson Button | McLaren | +0.99 |
| 6 | Michael Schumacher | Mercedes GP | +1.29 |
| 7 | Robert Kubica | Renault | +1.35 |
| 8 | Nico Rosberg | Mercedes GP | +1.41 |
| 9 | Felipe Massa | Ferrari | +1.59 |
| 10 | Kamui Kobayashi | Sauber | +1.98 |
| 11 | Adrian Sutil | Force India | - |
| 12 | Pedro de la Rosa | Sauber | - |
| 13 | Nico Hulkenberg | Williams | - |
| 14 | Sebastien Buemi | Toro Rosso | - |
| 15 | Jaime Alguersuari | Toro Rosso | - |
| 16 | Vitantonio Liuzzi | Force India | - |
| 17 | Rubens Barrichello | Williams | - |
| 18 | Jarno Trulli | Lotus F1 Racing | - |
| 19 | Vitaly Petrov | Renault | - |
| 20 | Heikki Kovalainen | Lotus F1 Racing | - |
| 21 | Bruno Senna | Hispania Racing | - |
| 22 | Timo Glock | Virgin Racing | - |
| 23 | Lucas Di Grassi | Virgin Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:19.995 |
| 2 | Sebastian Vettel | Red Bull | +0.10 |
| 3 | Lewis Hamilton | McLaren | +0.83 |
| 4 | Fernando Alonso | Ferrari | +0.94 |
| 5 | Jenson Button | McLaren | +0.99 |
| 6 | Michael Schumacher | Mercedes GP | +1.29 |
| 7 | Robert Kubica | Renault | +1.35 |
| 8 | Nico Rosberg | Mercedes GP | +1.41 |
| 9 | Felipe Massa | Ferrari | +1.59 |
| 10 | Kamui Kobayashi | Sauber | +1.98 |
| 11 | Adrian Sutil | Force India | - |
| 12 | Pedro de la Rosa | Sauber | - |
| 13 | Nico Hulkenberg | Williams | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Sebastien Buemi | Toro Rosso | - |
| 16 | Jaime Alguersuari | Toro Rosso | - |
| 17 | Vitantonio Liuzzi | Force India | - |
| 18 | Rubens Barrichello | Williams | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Heikki Kovalainen | Lotus F1 Racing | - |
| 21 | Timo Glock | Virgin Racing | - |
| 22 | Lucas Di Grassi | Virgin Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Bruno Senna | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:19.965 |
| 2 | Mark Webber | Red Bull | +0.21 |
| 3 | Michael Schumacher | Mercedes GP | +0.79 |
| 4 | Fernando Alonso | Ferrari | +0.85 |
| 5 | Lewis Hamilton | McLaren | +1.22 |
| 6 | Robert Kubica | Renault | +1.23 |
| 7 | Nico Rosberg | Mercedes GP | +1.30 |
| 8 | Felipe Massa | Ferrari | +1.33 |
| 9 | Jenson Button | McLaren | +1.39 |
| 10 | Adrian Sutil | Force India | +1.55 |
| 11 | Pedro de la Rosa | Sauber | +1.70 |
| 12 | Vitantonio Liuzzi | Force India | +1.93 |
| 13 | Kamui Kobayashi | Sauber | +1.96 |
| 14 | Sebastien Buemi | Toro Rosso | +2.21 |
| 15 | Rubens Barrichello | Williams | +2.22 |
| 16 | Vitaly Petrov | Renault | +2.47 |
| 17 | Jaime Alguersuari | Toro Rosso | +2.48 |
| 18 | Nico Hulkenberg | Williams | +3.80 |
| 19 | Jarno Trulli | Lotus F1 Racing | +4.34 |
| 20 | Heikki Kovalainen | Lotus F1 Racing | +4.92 |
| 21 | Lucas Di Grassi | Virgin Racing | +5.10 |
| 22 | Karun Chandhok | Hispania Racing | +6.00 |
| 23 | Bruno Senna | Hispania Racing | +6.18 |
| 24 | Timo Glock | Virgin Racing | +6.63 |

McLaren are yet to get to the bottom of Lewis Hamilton's rim failure in Spain, but initial investigations suggest it was caused by "a human error"....

Mark Webber made it a weekend to remember as won from pole position at the Spanish Grand Prix...

It was another disappointing race for Sauber while Hispania also failed to get a car across the finish line in Spain...

Michael Schumacher may have achieved his best finish of the season but still the German was not particularly happy with his Spanish GP...
© 2010 365 Media Group Ltd All Rights Reserved