| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
The Monaco Grand Prix has signed a 10-year contract extension despite suggestions its place on the calendar was under threat...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1 | 90:13.355 | 25.0 |
| 2 | Sebastian Vettel | Red Bull | 3 | +0.40 | 18.0 |
| 3 | Robert Kubica | Renault | 2 | +1.60 | 15.0 |
| 4 | Felipe Massa | Ferrari | 4 | +2.60 | 12.0 |
| 5 | Lewis Hamilton | McLaren | 5 | +4.30 | 10.0 |
| 6 | Fernando Alonso | Ferrari | 24 | +6.30 | 8.0 |
| 7 | Nico Rosberg | Mercedes GP | 6 | +6.60 | 6.0 |
| 8 | Adrian Sutil | Force India | 12 | +6.90 | 4.0 |
| 9 | Vitantonio Liuzzi | Force India | 10 | +7.30 | 2.0 |
| 10 | Sebastien Buemi | Toro Rosso | 13 | +8.10 | 1.0 |
| 11 | Jaime Alguersuari | Toro Rosso | 17 | +9.10 | 0.0 |
| 12 | Michael Schumacher | Mercedes GP | 7 | +25.70 | 0.0 |
| 13 | Vitaly Petrov | Renault | 14 | +5 lap | 0.0 |
| 14 | Karun Chandhok | Hispania Racing | 23 | +8 lap | 0.0 |
| 15 | Jarno Trulli | Lotus F1 Racing | 19 | +8 lap | 0.0 |
| Ret | Rubens Barrichello | Williams | accident | ||
| Ret | Lucas Di Grassi | Virgin Racing | hydraulics | ||
| Ret | Nico Hulkenberg | Williams | accident in the tunnel | ||
| Ret | Bruno Senna | Hispania Racing | mechanical | ||
| Ret | Timo Glock | Virgin Racing | suspension | ||
| Ret | Heikki Kovalainen | Lotus F1 Racing | technical | ||
| Ret | Jenson Button | McLaren | engine failure | ||
| Ret | Pedro de la Rosa | Sauber | mechanical | ||
| Ret | Kamui Kobayashi | Sauber | technical | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:13.826 |
| 2 | Robert Kubica | Renault | +0.29 |
| 3 | Sebastian Vettel | Red Bull | +0.40 |
| 4 | Felipe Massa | Ferrari | +0.45 |
| 5 | Lewis Hamilton | McLaren | +0.60 |
| 6 | Nico Rosberg | Mercedes GP | +0.71 |
| 7 | Michael Schumacher | Mercedes GP | +0.76 |
| 8 | Jenson Button | McLaren | +0.81 |
| 9 | Rubens Barrichello | Williams | +1.07 |
| 10 | Vitantonio Liuzzi | Force India | +1.34 |
| 11 | Nico Hulkenberg | Williams | - |
| 12 | Adrian Sutil | Force India | - |
| 13 | Sebastien Buemi | Toro Rosso | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Pedro de la Rosa | Sauber | - |
| 16 | Kamui Kobayashi | Sauber | - |
| 17 | Jaime Alguersuari | Toro Rosso | - |
| 18 | Heikki Kovalainen | Lotus F1 Racing | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Timo Glock | Virgin Racing | - |
| 21 | Lucas Di Grassi | Virgin Racing | - |
| 22 | Bruno Senna | Hispania Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Fernando Alonso | Ferrari | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:13.826 |
| 2 | Robert Kubica | Renault | +0.29 |
| 3 | Sebastian Vettel | Red Bull | +0.40 |
| 4 | Felipe Massa | Ferrari | +0.45 |
| 5 | Lewis Hamilton | McLaren | +0.60 |
| 6 | Nico Rosberg | Mercedes GP | +0.71 |
| 7 | Michael Schumacher | Mercedes GP | +0.76 |
| 8 | Jenson Button | McLaren | +0.81 |
| 9 | Rubens Barrichello | Williams | +1.07 |
| 10 | Vitantonio Liuzzi | Force India | +1.34 |
| 11 | Nico Hulkenberg | Williams | - |
| 12 | Adrian Sutil | Force India | - |
| 13 | Sebastien Buemi | Toro Rosso | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Pedro de la Rosa | Sauber | - |
| 16 | Kamui Kobayashi | Sauber | - |
| 17 | Jaime Alguersuari | Toro Rosso | - |
| 18 | Heikki Kovalainen | Lotus F1 Racing | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Timo Glock | Virgin Racing | - |
| 21 | Lucas Di Grassi | Virgin Racing | - |
| 22 | Bruno Senna | Hispania Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Fernando Alonso | Ferrari | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:14.904 |
| 2 | Nico Rosberg | Mercedes GP | +0.10 |
| 3 | Sebastian Vettel | Red Bull | +0.19 |
| 4 | Felipe Massa | Ferrari | +0.21 |
| 5 | Michael Schumacher | Mercedes GP | +0.23 |
| 6 | Robert Kubica | Renault | +0.28 |
| 7 | Lewis Hamilton | McLaren | +0.34 |
| 8 | Adrian Sutil | Force India | +0.55 |
| 9 | Jenson Button | McLaren | +0.71 |
| 10 | Mark Webber | Red Bull | +0.71 |
| 11 | Vitaly Petrov | Renault | +0.84 |
| 12 | Sebastien Buemi | Toro Rosso | +1.37 |
| 13 | Nico Hulkenberg | Williams | +1.44 |
| 14 | Rubens Barrichello | Williams | +1.61 |
| 15 | Vitantonio Liuzzi | Force India | +1.62 |
| 16 | Pedro de la Rosa | Sauber | +1.69 |
| 17 | Kamui Kobayashi | Sauber | +1.91 |
| 18 | Jaime Alguersuari | Toro Rosso | +2.11 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +3.28 |
| 20 | Lucas Di Grassi | Virgin Racing | +3.57 |
| 21 | Jarno Trulli | Lotus F1 Racing | +3.76 |
| 22 | Timo Glock | Virgin Racing | +3.81 |
| 23 | Karun Chandhok | Hispania Racing | +5.40 |
| 24 | Bruno Senna | Hispania Racing | +7.24 |

The organisers of the Monaco GP are refusing to comment on Bernie Ecclestone's claims that the Principality could lose its race...

Bernie Ecclestone is considering dropping the Monaco GP, saying the Principality does not "pay enough"...

Fernando Alonso may claim he was ready to attack Lewis Hamilton in Monaco, but Michael Schumacher believes the Ferrari driver was "asleep"...

Red Bull were apparently forced to make minor changes to their rear diffuser in Monaco following a complaint from McLaren...
© 2010 365 Media Group Ltd All Rights Reserved