| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
There will be a tweak to the BBC's Formula One team for the Japanese GP later this year and no, unfortunately it doesn't involve Jonathan Legard...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2009 | Sebastian Vettel | Red Bull | 1 | 88:20.443 |
| 2008 | Fernando Alonso | Renault | 4 | 90:21.892 |
| 2007 | Lewis Hamilton | McLaren | 1 | 120:34.579 |
| 2006 | Fernando Alonso | Renault | 5 | 83:53.413 |
| 2005 | Kimi Raikkonen | McLaren | 20 | 89:02.212 |
| 2004 | Michael Schumacher | Ferrari | 84:26.585 | |
| 2003 | Rubens Barrichello | Ferrari | 85:11.743 | |
| 2002 | Michael Schumacher | Ferrari | 86:59.698 | |
| 2001 | Michael Schumacher | Ferrari | 87:33.298 | |
| 2000 | Michael Schumacher | Ferrari | 89:53.435 |

Jenson Button was "disappointed" that Williams driver Nico Rosberg was not penalised for speeding under yellow flag conditions.

Nico Rosberg has been cleared by the Suzuka stewards after FIA Race Director Charlie Whiting reported him for exceeding the speed limit during the Safety Car period.

There were points in Japan for Kimi Raikkonen, Nico Rosberg, Nick Heidfeld, Rubens Barrichello and Jenson Button.

Mark Webber denied Red Bull team-mate Sebastian Vettel the Japanese Grand Prix hat-trick by pipping him to the fastest lap.
© 2010 365 Media Group Ltd All Rights Reserved