| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
David Coulthard has revealed that he once turned down Ferrari because he didn't want to be number two behind Michael Schumacher...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 2 | 84:38.200 | 25.0 |
| 2 | Lewis Hamilton | McLaren | 4 | +1.30 | 18.0 |
| 3 | Nico Rosberg | Mercedes GP | 5 | +21.30 | 15.0 |
| 4 | Jenson Button | McLaren | 14 | +21.90 | 12.0 |
| 5 | Rubens Barrichello | Williams | 8 | +31.40 | 10.0 |
| 6 | Kamui Kobayashi | Sauber | 12 | +32.10 | 8.0 |
| 7 | Sebastian Vettel | Red Bull | 1 | +36.70 | 6.0 |
| 8 | Adrian Sutil | Force India | 11 | +40.90 | 4.0 |
| 9 | Michael Schumacher | Mercedes GP | 10 | +41.50 | 2.0 |
| 10 | Nico Hulkenberg | Williams | 13 | +42.00 | 1.0 |
| 11 | Vitantonio Liuzzi | Force India | 20 | +42.40 | 0.0 |
| 12 | Sebastien Buemi | Toro Rosso | 16 | +47.60 | 0.0 |
| 13 | Vitaly Petrov | Renault | 15 | +59.30 | 0.0 |
| 14 | Fernando Alonso | Ferrari | 3 | +62.30 | 0.0 |
| 15 | Felipe Massa | Ferrari | 7 | +67.40 | 0.0 |
| 16 | Heikki Kovalainen | Lotus F1 Racing | 18 | +1 lap | 0.0 |
| 17 | Jarno Trulli | Lotus F1 Racing | 21 | +1 lap | 0.0 |
| 18 | Timo Glock | Virgin Racing | 19 | +2 lap | 0.0 |
| 19 | Karun Chandhok | Hispania Racing | 23 | +2 lap | 0.0 |
| 20 | Sakon Yamamoto | Hispania Racing | 24 | +2 lap | 0.0 |
| Ret | Robert Kubica | Renault | technical | ||
| Ret | Lucas Di Grassi | Virgin Racing | hydraulics | ||
| Ret | Pedro de la Rosa | Sauber | rear wing problem | ||
| Ret | Jaime Alguersuari | Toro Rosso | spin | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:29.615 |
| 2 | Mark Webber | Red Bull | +0.14 |
| 3 | Fernando Alonso | Ferrari | +0.81 |
| 4 | Lewis Hamilton | McLaren | +0.94 |
| 5 | Nico Rosberg | Mercedes GP | +1.01 |
| 6 | Robert Kubica | Renault | +1.42 |
| 7 | Felipe Massa | Ferrari | +1.55 |
| 8 | Rubens Barrichello | Williams | +1.56 |
| 9 | Pedro de la Rosa | Sauber | +1.65 |
| 10 | Michael Schumacher | Mercedes GP | +1.81 |
| 11 | Adrian Sutil | Force India | - |
| 12 | Kamui Kobayashi | Sauber | - |
| 13 | Nico Hulkenberg | Williams | - |
| 14 | Jenson Button | McLaren | - |
| 15 | Vitaly Petrov | Renault | - |
| 16 | Sebastien Buemi | Toro Rosso | - |
| 17 | Jaime Alguersuari | Toro Rosso | - |
| 18 | Heikki Kovalainen | Lotus F1 Racing | - |
| 19 | Timo Glock | Virgin Racing | - |
| 20 | Vitantonio Liuzzi | Force India | - |
| 21 | Jarno Trulli | Lotus F1 Racing | - |
| 22 | Lucas Di Grassi | Virgin Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Sakon Yamamoto | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:29.615 |
| 2 | Mark Webber | Red Bull | +0.14 |
| 3 | Fernando Alonso | Ferrari | +0.81 |
| 4 | Lewis Hamilton | McLaren | +0.94 |
| 5 | Nico Rosberg | Mercedes GP | +1.01 |
| 6 | Robert Kubica | Renault | +1.42 |
| 7 | Felipe Massa | Ferrari | +1.55 |
| 8 | Rubens Barrichello | Williams | +1.56 |
| 9 | Pedro de la Rosa | Sauber | +1.65 |
| 10 | Michael Schumacher | Mercedes GP | +1.81 |
| 11 | Adrian Sutil | Force India | - |
| 12 | Kamui Kobayashi | Sauber | - |
| 13 | Nico Hulkenberg | Williams | - |
| 14 | Jenson Button | McLaren | - |
| 15 | Vitantonio Liuzzi | Force India | - |
| 16 | Vitaly Petrov | Renault | - |
| 17 | Sebastien Buemi | Toro Rosso | - |
| 18 | Jaime Alguersuari | Toro Rosso | - |
| 19 | Heikki Kovalainen | Lotus F1 Racing | - |
| 20 | Timo Glock | Virgin Racing | - |
| 21 | Jarno Trulli | Lotus F1 Racing | - |
| 22 | Lucas Di Grassi | Virgin Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Sakon Yamamoto | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:31.234 |
| 2 | Fernando Alonso | Ferrari | +0.39 |
| 3 | Sebastian Vettel | Red Bull | +0.64 |
| 4 | Felipe Massa | Ferrari | +0.86 |
| 5 | Nico Rosberg | Mercedes GP | +0.93 |
| 6 | Michael Schumacher | Mercedes GP | +1.42 |
| 7 | Vitaly Petrov | Renault | +1.51 |
| 8 | Lewis Hamilton | McLaren | +1.52 |
| 9 | Adrian Sutil | Force India | +1.55 |
| 10 | Rubens Barrichello | Williams | +1.73 |
| 11 | Robert Kubica | Renault | +1.78 |
| 12 | Nico Hulkenberg | Williams | +1.93 |
| 13 | Jenson Button | McLaren | +1.96 |
| 14 | Kamui Kobayashi | Sauber | +2.16 |
| 15 | Vitantonio Liuzzi | Force India | +2.49 |
| 16 | Sebastien Buemi | Toro Rosso | +2.60 |
| 17 | Pedro de la Rosa | Sauber | +2.81 |
| 18 | Jaime Alguersuari | Toro Rosso | +3.40 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +4.23 |
| 20 | Lucas Di Grassi | Virgin Racing | +5.00 |
| 21 | Timo Glock | Virgin Racing | +5.31 |
| 22 | Karun Chandhok | Hispania Racing | +5.78 |
| 23 | Sakon Yamamoto | Hispania Racing | +7.06 |
| 24 | Jarno Trulli | Lotus F1 Racing | +11.66 |

Team principal Christian Horner is eager to restore peace in the Red Bull camp by holding talks with driver Mark Webber in the next few days...

Charlie Whiting has hit back at suggestions that the stewards took too long to penalise Fernando Alonso for illegally passing Robert Kubica...

Williams' technical director Sam Michael disects the weekend that was the British Grand Prix...

Ferrari joined F1's newcomers, Lotus, Virgin and Hispania, at the back of the pack and out of the points in Britain...
© 2010 365 Media Group Ltd All Rights Reserved