| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Doubts have been raised over the dates of an unofficial 2011 calendar that was leaked, with Valencia insisting they're down for a June race...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 100:29.571 | 25.0 |
| 2 | Lewis Hamilton | McLaren | 3 | +5.00 | 18.0 |
| 3 | Jenson Button | McLaren | 7 | +12.60 | 15.0 |
| 4 | Rubens Barrichello | Williams | 9 | +25.60 | 12.0 |
| 5 | Robert Kubica | Renault | 6 | +27.10 | 10.0 |
| 6 | Adrian Sutil | Force India | 13 | +30.10 | 8.0 |
| 7 | Kamui Kobayashi | Sauber | 18 | +30.90 | 6.0 |
| 8 | Fernando Alonso | Ferrari | 4 | +32.80 | 4.0 |
| 9 | Sebastien Buemi | Toro Rosso | 11 | +36.20 | 2.0 |
| 10 | Nico Rosberg | Mercedes GP | 12 | +44.30 | 1.0 |
| 11 | Felipe Massa | Ferrari | 5 | +46.60 | 0.0 |
| 12 | Pedro de la Rosa | Sauber | 16 | +47.40 | 0.0 |
| 13 | Jaime Alguersuari | Toro Rosso | 17 | +48.20 | 0.0 |
| 14 | Vitaly Petrov | Renault | 10 | +48.20 | 0.0 |
| 15 | Michael Schumacher | Mercedes GP | 15 | +48.80 | 0.0 |
| 16 | Vitantonio Liuzzi | Force India | 14 | +50.80 | 0.0 |
| 17 | Lucas Di Grassi | Virgin Racing | 21 | +1 lap | 0.0 |
| 18 | Timo Glock | Virgin Racing | 22 | +2 lap | 0.0 |
| 19 | Karun Chandhok | Hispania Racing | 23 | +2 lap | 0.0 |
| 20 | Bruno Senna | Hispania Racing | 24 | +2 lap | 0.0 |
| 21 | Jarno Trulli | Lotus F1 Racing | 19 | +4 lap | 0.0 |
| Ret | Nico Hulkenberg | Williams | engine problem | ||
| Ret | Heikki Kovalainen | Lotus F1 Racing | accident with Mark Webber | ||
| Ret | Mark Webber | Red Bull | accident with Heikki Kovalainen | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:37.587 |
| 2 | Mark Webber | Red Bull | +0.07 |
| 3 | Lewis Hamilton | McLaren | +0.38 |
| 4 | Fernando Alonso | Ferrari | +0.48 |
| 5 | Felipe Massa | Ferrari | +0.54 |
| 6 | Robert Kubica | Renault | +0.55 |
| 7 | Jenson Button | McLaren | +0.62 |
| 8 | Nico Hulkenberg | Williams | +0.84 |
| 9 | Rubens Barrichello | Williams | +0.84 |
| 10 | Vitaly Petrov | Renault | +0.93 |
| 11 | Sebastien Buemi | Toro Rosso | - |
| 12 | Nico Rosberg | Mercedes GP | - |
| 13 | Adrian Sutil | Force India | - |
| 14 | Vitantonio Liuzzi | Force India | - |
| 15 | Michael Schumacher | Mercedes GP | - |
| 16 | Pedro de la Rosa | Sauber | - |
| 17 | Jaime Alguersuari | Toro Rosso | - |
| 18 | Kamui Kobayashi | Sauber | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Heikki Kovalainen | Lotus F1 Racing | - |
| 21 | Lucas Di Grassi | Virgin Racing | - |
| 22 | Timo Glock | Virgin Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Bruno Senna | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:37.587 |
| 2 | Mark Webber | Red Bull | +0.07 |
| 3 | Lewis Hamilton | McLaren | +0.38 |
| 4 | Fernando Alonso | Ferrari | +0.48 |
| 5 | Felipe Massa | Ferrari | +0.54 |
| 6 | Robert Kubica | Renault | +0.55 |
| 7 | Jenson Button | McLaren | +0.62 |
| 8 | Nico Hulkenberg | Williams | +0.84 |
| 9 | Rubens Barrichello | Williams | +0.84 |
| 10 | Vitaly Petrov | Renault | +0.93 |
| 11 | Sebastien Buemi | Toro Rosso | - |
| 12 | Nico Rosberg | Mercedes GP | - |
| 13 | Adrian Sutil | Force India | - |
| 14 | Vitantonio Liuzzi | Force India | - |
| 15 | Michael Schumacher | Mercedes GP | - |
| 16 | Pedro de la Rosa | Sauber | - |
| 17 | Jaime Alguersuari | Toro Rosso | - |
| 18 | Kamui Kobayashi | Sauber | - |
| 19 | Jarno Trulli | Lotus F1 Racing | - |
| 20 | Heikki Kovalainen | Lotus F1 Racing | - |
| 21 | Lucas Di Grassi | Virgin Racing | - |
| 22 | Timo Glock | Virgin Racing | - |
| 23 | Karun Chandhok | Hispania Racing | - |
| 24 | Bruno Senna | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:39.283 |
| 2 | Sebastian Vettel | Red Bull | +0.05 |
| 3 | Mark Webber | Red Bull | +0.14 |
| 4 | Nico Rosberg | Mercedes GP | +0.36 |
| 5 | Lewis Hamilton | McLaren | +0.46 |
| 6 | Robert Kubica | Renault | +0.59 |
| 7 | Felipe Massa | Ferrari | +0.66 |
| 8 | Adrian Sutil | Force India | +0.73 |
| 9 | Jenson Button | McLaren | +0.74 |
| 10 | Rubens Barrichello | Williams | +0.89 |
| 11 | Michael Schumacher | Mercedes GP | +1.00 |
| 12 | Vitantonio Liuzzi | Force India | +1.10 |
| 13 | Vitaly Petrov | Renault | +1.33 |
| 14 | Kamui Kobayashi | Sauber | +1.62 |
| 15 | Pedro de la Rosa | Sauber | +1.66 |
| 16 | Sebastien Buemi | Toro Rosso | +1.83 |
| 17 | Nico Hulkenberg | Williams | +2.08 |
| 18 | Jaime Alguersuari | Toro Rosso | +2.17 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +3.18 |
| 20 | Jarno Trulli | Lotus F1 Racing | +3.71 |
| 21 | Timo Glock | Virgin Racing | +4.52 |
| 22 | Lucas Di Grassi | Virgin Racing | +4.57 |
| 23 | Bruno Senna | Hispania Racing | +4.81 |
| 24 | Karun Chandhok | Hispania Racing | +5.28 |

Bernie Ecclestone is reportedly considering a bid from Mallorca to take the European Grand Prix away from Valencia...

Force India's Adrian Sutil shares his thoughts on his European GP, which saw him claim his fifth successive points finish...

F1 race director Charlie Whiting experienced "key difficulties" during his investigation into Lewis Hamilton's incident with the Safety Car...

Ferrari's may yet find themselves in hot water with the FIA following their extraordinary outburst after the European Grand Prix...
© 2010 365 Media Group Ltd All Rights Reserved