| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
The promoters of the Chinese GP are confident that Shanghai will remain on the Formula One calendar next season...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 5 | 106:42.163 | 25.0 |
| 2 | Lewis Hamilton | McLaren | 6 | +1.50 | 18.0 |
| 3 | Nico Rosberg | Mercedes GP | 4 | +9.40 | 15.0 |
| 4 | Fernando Alonso | Ferrari | 3 | +11.80 | 12.0 |
| 5 | Robert Kubica | Renault | 8 | +22.20 | 10.0 |
| 6 | Sebastian Vettel | Red Bull | 1 | +33.30 | 8.0 |
| 7 | Vitaly Petrov | Renault | 14 | +47.60 | 6.0 |
| 8 | Mark Webber | Red Bull | 2 | +52.10 | 4.0 |
| 9 | Felipe Massa | Ferrari | 7 | +57.70 | 2.0 |
| 10 | Michael Schumacher | Mercedes GP | 9 | +61.70 | 1.0 |
| 11 | Adrian Sutil | Force India | 10 | +62.80 | 0.0 |
| 12 | Rubens Barrichello | Williams | 11 | +63.60 | 0.0 |
| 13 | Jaime Alguersuari | Toro Rosso | 12 | +71.40 | 0.0 |
| 14 | Heikki Kovalainen | Lotus F1 Racing | 21 | +1 lap | 0.0 |
| 15 | Nico Hulkenberg | Williams | 16 | +1 lap | 0.0 |
| 16 | Bruno Senna | Hispania Racing | 23 | +2 lap | 0.0 |
| 17 | Karun Chandhok | Hispania Racing | 24 | +4 lap | 0.0 |
| Ret | Pedro de la Rosa | Sauber | engine failure | ||
| Ret | Jarno Trulli | Lotus F1 Racing | mechanical | ||
| Ret | Timo Glock | Virgin Racing | technical | ||
| Ret | Lucas Di Grassi | Virgin Racing | technical | ||
| Ret | Vitantonio Liuzzi | Force India | accident | ||
| Ret | Sebastien Buemi | Toro Rosso | accident | ||
| Ret | Kamui Kobayashi | Sauber | accident | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:34.559 |
| 2 | Mark Webber | Red Bull | +0.24 |
| 3 | Fernando Alonso | Ferrari | +0.35 |
| 4 | Nico Rosberg | Mercedes GP | +0.36 |
| 5 | Jenson Button | McLaren | +0.42 |
| 6 | Lewis Hamilton | McLaren | +0.47 |
| 7 | Felipe Massa | Ferrari | +0.62 |
| 8 | Robert Kubica | Renault | +0.80 |
| 9 | Michael Schumacher | Mercedes GP | +1.08 |
| 10 | Adrian Sutil | Force India | +1.40 |
| 11 | Rubens Barrichello | Williams | - |
| 12 | Jaime Alguersuari | Toro Rosso | - |
| 13 | Sebastien Buemi | Toro Rosso | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Kamui Kobayashi | Sauber | - |
| 16 | Nico Hulkenberg | Williams | - |
| 17 | Pedro de la Rosa | Sauber | - |
| 18 | Vitantonio Liuzzi | Force India | - |
| 19 | Timo Glock | Virgin Racing | - |
| 20 | Jarno Trulli | Lotus F1 Racing | - |
| 21 | Heikki Kovalainen | Lotus F1 Racing | - |
| 22 | Lucas Di Grassi | Virgin Racing | - |
| 23 | Bruno Senna | Hispania Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:34.559 |
| 2 | Mark Webber | Red Bull | +0.24 |
| 3 | Fernando Alonso | Ferrari | +0.35 |
| 4 | Nico Rosberg | Mercedes GP | +0.36 |
| 5 | Jenson Button | McLaren | +0.42 |
| 6 | Lewis Hamilton | McLaren | +0.47 |
| 7 | Felipe Massa | Ferrari | +0.62 |
| 8 | Robert Kubica | Renault | +0.80 |
| 9 | Michael Schumacher | Mercedes GP | +1.08 |
| 10 | Adrian Sutil | Force India | +1.40 |
| 11 | Rubens Barrichello | Williams | - |
| 12 | Jaime Alguersuari | Toro Rosso | - |
| 13 | Sebastien Buemi | Toro Rosso | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Kamui Kobayashi | Sauber | - |
| 16 | Nico Hulkenberg | Williams | - |
| 17 | Pedro de la Rosa | Sauber | - |
| 18 | Vitantonio Liuzzi | Force India | - |
| 19 | Timo Glock | Virgin Racing | - |
| 20 | Jarno Trulli | Lotus F1 Racing | - |
| 21 | Heikki Kovalainen | Lotus F1 Racing | - |
| 22 | Lucas Di Grassi | Virgin Racing | - |
| 23 | Bruno Senna | Hispania Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:35.217 |
| 2 | Nico Rosberg | Mercedes GP | +0.24 |
| 3 | Jenson Button | McLaren | +0.37 |
| 4 | Michael Schumacher | Mercedes GP | +0.38 |
| 5 | Sebastian Vettel | Red Bull | +0.57 |
| 6 | Mark Webber | Red Bull | +0.77 |
| 7 | Adrian Sutil | Force India | +1.03 |
| 8 | Jaime Alguersuari | Toro Rosso | +1.16 |
| 9 | Robert Kubica | Renault | +1.17 |
| 10 | Fernando Alonso | Ferrari | +1.38 |
| 11 | Felipe Massa | Ferrari | +1.72 |
| 12 | Vitaly Petrov | Renault | +1.76 |
| 13 | Pedro de la Rosa | Sauber | +2.20 |
| 14 | Kamui Kobayashi | Sauber | +2.21 |
| 15 | Rubens Barrichello | Williams | +2.44 |
| 16 | Vitantonio Liuzzi | Force India | +2.58 |
| 17 | Nico Hulkenberg | Williams | +2.65 |
| 18 | Jarno Trulli | Lotus F1 Racing | +4.40 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +4.73 |
| 20 | Timo Glock | Virgin Racing | +5.01 |
| 21 | Karun Chandhok | Hispania Racing | +5.79 |
| 22 | Lucas Di Grassi | Virgin Racing | +5.89 |
| 23 | Bruno Senna | Hispania Racing | +6.12 |
| 24 | Sebastien Buemi | Toro Rosso | - |

Lewis Hamilton has praised the role of the FIA stewards this season, despite the officials receiving heavy criticism from other parties...

Opinion is divided on whether Red Bull were really the fastest team in Shanghai but there is a consensus that Barcelona will pose a difficult test...

Four races into his comeback season and questions are being raised as to whether Michael Schumacher will "ever come back to his old level"...

Team boss Christian Horner believes Red Bull would've blown the rest of the field away had conditions been dry in China...
© 2010 365 Media Group Ltd All Rights Reserved