| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Mercedes GP CEO Nick Fry is adamant Michael Schumacher will come good following fierce criticism of his latest performance...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 90:53.456 | 25.0 |
| 2 | Jenson Button | McLaren | 4 | +2.20 | 18.0 |
| 3 | Fernando Alonso | Ferrari | 3 | +9.20 | 15.0 |
| 4 | Sebastian Vettel | Red Bull | 2 | +37.80 | 12.0 |
| 5 | Mark Webber | Red Bull | 7 | +39.20 | 10.0 |
| 6 | Nico Rosberg | Mercedes GP | 10 | +56.00 | 8.0 |
| 7 | Robert Kubica | Renault | 8 | +57.30 | 6.0 |
| 8 | Sebastien Buemi | Toro Rosso | 15 | +1 lap | 4.0 |
| 9 | Vitantonio Liuzzi | Force India | 5 | +1 lap | 2.0 |
| 10 | Adrian Sutil | Force India | 9 | +1 lap | 1.0 |
| 11 | Michael Schumacher | Mercedes GP | 13 | +1 lap | 0.0 |
| 12 | Jaime Alguersuari | Toro Rosso | 16 | +1 lap | 0.0 |
| 13 | Nico Hulkenberg | Williams | 12 | +1 lap | 0.0 |
| 14 | Rubens Barrichello | Williams | 11 | +1 lap | 0.0 |
| 15 | Felipe Massa | Ferrari | 6 | +1 lap | 0.0 |
| 16 | Heikki Kovalainen | Lotus F1 Racing | 19 | +2 lap | 0.0 |
| 17 | Vitaly Petrov | Renault | 14 | +2 lap | 0.0 |
| 18 | Karun Chandhok | Hispania Racing | 24 | +4 lap | 0.0 |
| 19 | Lucas Di Grassi | Virgin Racing | 23 | +5 lap | 0.0 |
| Ret | Jarno Trulli | Lotus F1 Racing | brakes | ||
| Ret | Bruno Senna | Hispania Racing | hydraulics | ||
| Ret | Timo Glock | Virgin Racing | mechanical | ||
| Ret | Kamui Kobayashi | Sauber | crash into Wall of Champions | ||
| Ret | Pedro de la Rosa | Sauber | engine failure | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.105 |
| 2 | Sebastian Vettel | Red Bull | +0.31 |
| 3 | Fernando Alonso | Ferrari | +0.33 |
| 4 | Jenson Button | McLaren | +0.41 |
| 5 | Vitantonio Liuzzi | Force India | +0.54 |
| 6 | Felipe Massa | Ferrari | +0.58 |
| 7 | Mark Webber | Red Bull | - |
| 8 | Robert Kubica | Renault | - |
| 9 | Adrian Sutil | Force India | - |
| 10 | Nico Rosberg | Mercedes GP | - |
| 11 | Rubens Barrichello | Williams | - |
| 12 | Nico Hulkenberg | Williams | - |
| 13 | Michael Schumacher | Mercedes GP | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Sebastien Buemi | Toro Rosso | - |
| 16 | Jaime Alguersuari | Toro Rosso | - |
| 17 | Pedro de la Rosa | Sauber | - |
| 18 | Kamui Kobayashi | Sauber | - |
| 19 | Heikki Kovalainen | Lotus F1 Racing | - |
| 20 | Jarno Trulli | Lotus F1 Racing | - |
| 21 | Timo Glock | Virgin Racing | - |
| 22 | Bruno Senna | Hispania Racing | - |
| 23 | Lucas Di Grassi | Virgin Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.105 |
| 2 | Mark Webber | Red Bull | +0.26 |
| 3 | Sebastian Vettel | Red Bull | +0.31 |
| 4 | Fernando Alonso | Ferrari | +0.33 |
| 5 | Jenson Button | McLaren | +0.41 |
| 6 | Vitantonio Liuzzi | Force India | +0.54 |
| 7 | Felipe Massa | Ferrari | +0.58 |
| 8 | Robert Kubica | Renault | +0.61 |
| 9 | Adrian Sutil | Force India | +0.77 |
| 10 | Nico Rosberg | Mercedes GP | +0.96 |
| 11 | Rubens Barrichello | Williams | - |
| 12 | Nico Hulkenberg | Williams | - |
| 13 | Michael Schumacher | Mercedes GP | - |
| 14 | Vitaly Petrov | Renault | - |
| 15 | Sebastien Buemi | Toro Rosso | - |
| 16 | Jaime Alguersuari | Toro Rosso | - |
| 17 | Pedro de la Rosa | Sauber | - |
| 18 | Kamui Kobayashi | Sauber | - |
| 19 | Heikki Kovalainen | Lotus F1 Racing | - |
| 20 | Jarno Trulli | Lotus F1 Racing | - |
| 21 | Timo Glock | Virgin Racing | - |
| 22 | Bruno Senna | Hispania Racing | - |
| 23 | Lucas Di Grassi | Virgin Racing | - |
| 24 | Karun Chandhok | Hispania Racing | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:16.877 |
| 2 | Fernando Alonso | Ferrari | +0.08 |
| 3 | Nico Rosberg | Mercedes GP | +0.27 |
| 4 | Mark Webber | Red Bull | +0.39 |
| 5 | Felipe Massa | Ferrari | +0.52 |
| 6 | Adrian Sutil | Force India | +0.53 |
| 7 | Lewis Hamilton | McLaren | +0.64 |
| 8 | Robert Kubica | Renault | +0.65 |
| 9 | Michael Schumacher | Mercedes GP | +0.81 |
| 10 | Vitantonio Liuzzi | Force India | +1.02 |
| 11 | Jenson Button | McLaren | +1.08 |
| 12 | Rubens Barrichello | Williams | +1.50 |
| 13 | Nico Hulkenberg | Williams | +1.57 |
| 14 | Vitaly Petrov | Renault | +1.70 |
| 15 | Pedro de la Rosa | Sauber | +1.78 |
| 16 | Kamui Kobayashi | Sauber | +2.26 |
| 17 | Sebastien Buemi | Toro Rosso | +2.29 |
| 18 | Jaime Alguersuari | Toro Rosso | +2.39 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +3.09 |
| 20 | Karun Chandhok | Hispania Racing | +4.00 |
| 21 | Bruno Senna | Hispania Racing | +4.22 |
| 22 | Jarno Trulli | Lotus F1 Racing | +4.46 |
| 23 | Timo Glock | Virgin Racing | +4.61 |
| 24 | Lucas Di Grassi | Virgin Racing | +4.70 |

Fernando Alonso has dismissed suggestions that the updates Ferrari have planned for Valencia is a "last-ditched effort" to save their season...

Williams technical director Sam Michael reviews the team's performance at the Canadian Grand Prix...

Renault's sporting director Steven Nielsen looks at some of the lessons the French manufacturer learned at this weekend's Canadian GP...

There were points in Canada for Robert Kubica, Sebastien Buemi and both Force India drivers...
© 2010 365 Media Group Ltd All Rights Reserved