| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Despite losing the World title to team-mate Jenson Button, Rubens Barrichello says this season has proven there's still life in the old dog.
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2009 | Mark Webber | Red Bull | 2 | 92:23.081 |
| 2008 | Felipe Massa | Ferrari | 1 | 94:11.435 |
| 2007 | Kimi Raikkonen | Ferrari | 3 | 88:15.270 |
| 2006 | Felipe Massa | Ferrari | 1 | 91:53.751 |
| 2005 | Juan Pablo Montoya | McLaren | 2 | 89:20.574 |
| 2004 | Juan Pablo Montoya | Williams | 98:01.451 | |
| 2003 | Giancarlo Fisichella | Jordan | 91:17.748 | |
| 2002 | Michael Schumacher | Ferrari | 91:43.663 | |
| 2001 | David Coulthard | McLaren | 99:.834 | |
| 2000 | Michael Schumacher | Ferrari | 91:35.271 |

Mark Webber walked away with the double at the Brazilian GP after adding the fastest lap time to his race win, but Sebastian Vettel and Rubens Barrichello might be thinking what could've been.

Mark Webber claimed the victory in Sunday's Brazilian GP, beating Robert Kubica, Lewis Hamilton and Seb Vettel. But the day belonged to fifth-placed and new World Champion, Jenson Button.

There were no points in Brazil for Force India or Renault while Williams didn't even see the chequered flag.

Lewis Hamilton admits he did not expect to finish in the points at the Brazilian Grand Prix, let alone score a podium.
© 2010 365 Media Group Ltd All Rights Reserved