| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
The FIA have launched an investigation into how Felipe Massa got away with starting the Belgian GP slight ahead of his grid slot...
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 2 | 89:04.268 | 25.0 |
| 2 | Mark Webber | Red Bull | 1 | +1.50 | 18.0 |
| 3 | Robert Kubica | Renault | 3 | +3.40 | 15.0 |
| 4 | Felipe Massa | Ferrari | 6 | +8.20 | 12.0 |
| 5 | Adrian Sutil | Force India | 8 | +9.00 | 10.0 |
| 6 | Nico Rosberg | Mercedes GP | 14 | +12.30 | 8.0 |
| 7 | Michael Schumacher | Mercedes GP | 21 | +15.50 | 6.0 |
| 8 | Kamui Kobayashi | Sauber | 17 | +16.60 | 4.0 |
| 9 | Vitaly Petrov | Renault | 23 | +23.80 | 2.0 |
| 10 | Vitantonio Liuzzi | Force India | 12 | +34.80 | 1.0 |
| 11 | Pedro de la Rosa | Sauber | 24 | +36.00 | 0.0 |
| 12 | Sebastien Buemi | Toro Rosso | 16 | +36.00 | 0.0 |
| 13 | Jaime Alguersuari | Toro Rosso | 11 | +49.40 | 0.0 |
| 14 | Nico Hulkenberg | Williams | 9 | +1 lap | 0.0 |
| 15 | Sebastian Vettel | Red Bull | 4 | +1 lap | 0.0 |
| 16 | Heikki Kovalainen | Lotus F1 Racing | 13 | +1 lap | 0.0 |
| 17 | Lucas Di Grassi | Virgin Racing | 22 | +1 lap | 0.0 |
| 18 | Timo Glock | Virgin Racing | 20 | +1 lap | 0.0 |
| 19 | Jarno Trulli | Lotus F1 Racing | 15 | +1 lap | 0.0 |
| 20 | Sakon Yamamoto | Hispania Racing | 19 | +2 lap | 0.0 |
| Ret | Jenson Button | McLaren | accident with Vettel | ||
| Ret | Bruno Senna | Hispania Racing | spin | ||
| Ret | Rubens Barrichello | Williams | crash with Alonso | ||
| Ret | Fernando Alonso | Ferrari | spin | ||
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:45.778 |
| 2 | Lewis Hamilton | McLaren | +0.08 |
| 3 | Robert Kubica | Renault | +0.32 |
| 4 | Sebastian Vettel | Red Bull | +0.34 |
| 5 | Jenson Button | McLaren | +0.42 |
| 6 | Felipe Massa | Ferrari | +0.53 |
| 7 | Rubens Barrichello | Williams | +0.82 |
| 8 | Adrian Sutil | Force India | +0.88 |
| 9 | Nico Hulkenberg | Williams | +1.27 |
| 10 | Fernando Alonso | Ferrari | +1.66 |
| 11 | Jaime Alguersuari | Toro Rosso | - |
| 12 | Vitantonio Liuzzi | Force India | - |
| 13 | Heikki Kovalainen | Lotus F1 Racing | - |
| 14 | Nico Rosberg | Mercedes GP | - |
| 15 | Jarno Trulli | Lotus F1 Racing | - |
| 16 | Sebastien Buemi | Toro Rosso | - |
| 17 | Kamui Kobayashi | Sauber | - |
| 18 | Bruno Senna | Hispania Racing | - |
| 19 | Sakon Yamamoto | Hispania Racing | - |
| 20 | Timo Glock | Virgin Racing | - |
| 21 | Michael Schumacher | Mercedes GP | - |
| 22 | Lucas Di Grassi | Virgin Racing | - |
| 23 | Vitaly Petrov | Renault | - |
| 24 | Pedro de la Rosa | Sauber | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:45.778 |
| 2 | Lewis Hamilton | McLaren | +0.08 |
| 3 | Robert Kubica | Renault | +0.32 |
| 4 | Sebastian Vettel | Red Bull | +0.34 |
| 5 | Jenson Button | McLaren | +0.42 |
| 6 | Felipe Massa | Ferrari | +0.53 |
| 7 | Rubens Barrichello | Williams | +0.82 |
| 8 | Adrian Sutil | Force India | +0.88 |
| 9 | Nico Hulkenberg | Williams | +1.27 |
| 10 | Fernando Alonso | Ferrari | +1.66 |
| 11 | Michael Schumacher | Mercedes GP | - |
| 12 | Nico Rosberg | Mercedes GP | - |
| 13 | Jaime Alguersuari | Toro Rosso | - |
| 14 | Vitantonio Liuzzi | Force India | - |
| 15 | Sebastien Buemi | Toro Rosso | - |
| 16 | Heikki Kovalainen | Lotus F1 Racing | - |
| 17 | Timo Glock | Virgin Racing | - |
| 18 | Jarno Trulli | Lotus F1 Racing | - |
| 19 | Kamui Kobayashi | Sauber | - |
| 20 | Bruno Senna | Hispania Racing | - |
| 21 | Sakon Yamamoto | Hispania Racing | - |
| 22 | Pedro de la Rosa | Sauber | - |
| 23 | Lucas Di Grassi | Virgin Racing | - |
| 24 | Vitaly Petrov | Renault | - |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:49.032 |
| 2 | Adrian Sutil | Force India | +0.12 |
| 3 | Lewis Hamilton | McLaren | +0.21 |
| 4 | Robert Kubica | Renault | +0.25 |
| 5 | Felipe Massa | Ferrari | +0.55 |
| 6 | Sebastian Vettel | Red Bull | +0.65 |
| 7 | Jenson Button | McLaren | +0.72 |
| 8 | Pedro de la Rosa | Sauber | +1.04 |
| 9 | Rubens Barrichello | Williams | +1.09 |
| 10 | Kamui Kobayashi | Sauber | +1.16 |
| 11 | Vitaly Petrov | Renault | +1.21 |
| 12 | Michael Schumacher | Mercedes GP | +1.30 |
| 13 | Nico Rosberg | Mercedes GP | +1.35 |
| 14 | Jaime Alguersuari | Toro Rosso | +1.65 |
| 15 | Nico Hulkenberg | Williams | +1.79 |
| 16 | Vitantonio Liuzzi | Force India | +2.48 |
| 17 | Sebastien Buemi | Toro Rosso | +2.49 |
| 18 | Mark Webber | Red Bull | +2.60 |
| 19 | Heikki Kovalainen | Lotus F1 Racing | +4.44 |
| 20 | Jarno Trulli | Lotus F1 Racing | +4.60 |
| 21 | Lucas Di Grassi | Virgin Racing | +5.29 |
| 22 | Bruno Senna | Hispania Racing | +6.71 |
| 23 | Sakon Yamamoto | Hispania Racing | +7.00 |
| 24 | Timo Glock | Virgin Racing | +14.14 |

There is a possibility that one of F1's favourite circuits, Spa, could appear on future calendars once every other year...

If your name is Sebastian Vettel you might not want to read any further as Ron Dennis is the latest person to weigh in on the Spa drama...

Red Bull team boss Christian Horner accused Lewis Hamilton of being the luckiest man in Belgium following his win at Spa...

Lewis Hamilton settled some nerves in the McLaren garage as he walked away with not only the Belgian GP race victory, but also the fastest lap...
© 2010 365 Media Group Ltd All Rights Reserved