| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
The Bahrain International Circuit has officially welcomed back the staff members reinstated after last year's political unrest...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2010 | Fernando Alonso | Ferrari | 3 | 99:20.376 |
| 2009 | Jenson Button | Brawn GP | 4 | 91:48.182 |
| 2008 | Felipe Massa | Ferrari | 2 | 91:06.970 |
| 2007 | Felipe Massa | Ferrari | 1 | 92:27.51 |
| 2006 | Fernando Alonso | Renault | 4 | 89:46.205 |
| 2005 | Fernando Alonso | Renault | 1.35.589 | |
| 2004 | Michael Schumacher | Ferrari | 88:34.875 |

The management of the Bahrain International Circuit has reinstated employees who were dismissed in the wake of last year's civil unrest...

Organisers of the Bahrain Grand Prix have been quick to play down concerns about the ongoing political situation in the country...

Human rights groups has urged Formula One teams and drivers to boycott the Bahrain GP, saying the situation is not back to "normal"...

Bernie Ecclestone is hopeful that the Bahrain GP will go ahead, but admits he may have to change his mind if events on the ground change...
© 2012 TEAMtalk media All Rights Reserved