| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Force India will continue to use Mercedes engines next season despite rumours claiming they may lose their supply to Red Bull...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 12 & 10 | 9 & 12 | 2 | 2 |
| Australia | 28th March | 10 & 13 | ret & 7 | 6 | 8 |
| Malaysia | 4th April | 4 & 10 | 5 & ret | 10 | 18 |
| China | 18th April | 10 & 18 | 11 & ret | 0 | 18 |
| Spain | 9th May | 11 & 16 | 7 & 15 | 6 | 24 |
| Monaco | 16th May | 10 & 12 | 9 & 8 | 6 | 30 |
| Turkey | 30th May | 11 & 18 | 9 & 13 | 2 | 32 |
| Canada | 13th June | 9 & 5 | 10 & 9 | 3 | 35 |
| Europe | 27th June | 13 & 14 | 6 & 16 | 8 | 43 |
| British | 11th July | 11 & 20 | 8 & 11 | 4 | 47 |
| Germany | 25th July | 19 & 21 | 17 & 16 | 0 | 47 |
| Hungary | 1st August | 13 & 16 | ret & 13 | 0 | 47 |
| Belgium | 29th August | 8 & 12 | 5 & 10 | 11 | 58 |

There were points at Spa for both Force India and Merc GP drivers as well as Kamui Kobayashi while Jaime Alguersuari lost his...

There were top ten times in Spa qualifying for Barrichello, Sutil and Hulkenberg while the Mercs and Toro Rosso missed out...

Fernando Alonso set the pace in Friday's Belgian practice, outpacing Adrian Sutil, Lewis Hamilton and Robert Kubica...

Adrian Sutil is determined to beat Michael Schumacher this season as he targets a solid top ten finish in the Drivers' Championship...
© 2010 365 Media Group Ltd All Rights Reserved