| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
It's a return to Monza for Sakon Yamamoto while Bruno Senna is hoping for a successful first outing at the Italian GP...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | ret | 0.0 | 0 | |
| Australia | 28th March | 21 | ret | 0.0 | 0 |
| Malaysia | 4th April | 23 | 16 | 0.0 | 0 |
| China | 18th April | 23 | 16 | 0.0 | 0 |
| Spain | 9th May | 21 | ret | 0.0 | 0 |
| Monaco | 16th May | 22 | ret | 0.0 | 0 |
| Turkey | 30th May | 22 | ret | 0.0 | 0 |
| Canada | 13th June | 22 | ret | 0.0 | 0 |
| Europe | 27th June | 24 | 20 | 0.0 | 0 |
| Germany | 25th July | 20 | 19 | 0.0 | 0 |
| Hungary | 1st August | 22 | 17 | 0.0 | 0 |
| Belgium | 29th August | 18 | ret | 0.0 | 0 |

Hispania Racing are seeking further improvements in Spa, a race that will once again see Sakon Yamamoto teaming up with Bruno Senna.

Bruno Senna has defended Felipe Massa after the latter was slated by his countrymen for giving way to Fernando Alonso in Germany...

Bruno Senna admits that Hispania's precarious financial position has hampered the team's progress this season...

With the Hungaroring a track tough on the cars, Hispania know they're going to have their work cut out in Hungary...
© 2010 365 Media Group Ltd All Rights Reserved