| Driver | Pts |
|---|---|
| 1 L. Hamilton | 182.0 |
| 2 M. Webber | 179.0 |
| 3 S. Vettel | 151.0 |
| 4 J. Button | 147.0 |
| 5 F. Alonso | 141.0 |
| 6 F. Massa | 109.0 |
| 7 R. Kubica | 104.0 |
| 8 N. Rosberg | 102.0 |
| 9 A. Sutil | 45.0 |
| 10 M. Schumacher | 44.0 |
| 11 R. Barrichello | 30.0 |
| 12 K. Kobayashi | 21.0 |
| 13 V. Petrov | 19.0 |
| 14 V. Liuzzi | 13.0 |
| 15 N. Hulkenberg | 10.0 |
| 16 S. Buemi | 7.0 |
| 17 P. de la Rosa | 6.0 |
| 18 J. Alguersuari | 3.0 |
| 19 J. Trulli | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 T. Glock | 0.0 |
| 25 S. Yamamoto | 0.0 |
| Team | Pts |
|---|---|
| 1Red Bull | 330.0 |
| 2McLaren | 329.0 |
| 3Ferrari | 250.0 |
| 4Mercedes GP | 146.0 |
| 5Renault | 123.0 |
| 6Force India | 58.0 |
| 7Williams | 40.0 |
| 8Sauber | 27.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Adrian Sutil is determined to beat Michael Schumacher this season as he targets a solid top ten finish in the Drivers' Championship...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 10 | 12 | 0.0 | 0 |
| Australia | 28th March | 10 | ret | 0.0 | 0 |
| Malaysia | 4th April | 4 | 5 | 10.0 | 10 |
| China | 18th April | 10 | 11 | 0.0 | 10 |
| Spain | 9th May | 11 | 7 | 6.0 | 16 |
| Monaco | 16th May | 12 | 8 | 4.0 | 20 |
| Turkey | 30th May | 11 | 9 | 2.0 | 22 |
| Canada | 13th June | 9 | 10 | 1.0 | 23 |
| Europe | 27th June | 13 | 6 | 8.0 | 31 |
| British | 11th July | 11 | 8 | 4.0 | 35 |
| Germany | 25th July | 19 | 17 | 0.0 | 35 |
| Hungary | 1st August | 13 | ret | 0.0 | 35 |
| Belgium | 29th August | 8 | 5 | 10.0 | 45 |

While happy to reminisce about their superb weekend at Spa last year, the Force India crew admit they are unlikely to repeat the feat...

Having recorded their best ever result at Spa last year, Force India are realistic about their changes of replicating the feat...

While delighted with the progress that Force India have made, Adrian Sutil admits it's unlikely the team will ever challenge for titles...

Adrian Sutil reckons he can bag points in at least four of the remaining seven races, ending the season on a high note...
© 2010 365 Media Group Ltd All Rights Reserved